1. | SPYCAT | Superior | |
2. | BRIAN CLOUGH | CDS | |
3. | QUEST | Superior | |
4. | 1O COMPUTER HITS 3 | Beau-Jolly | |
5. | REVS/REVS 4 TRACKS | Acornsoft | |
6. | 5 STAR GAMES | Beau-Jolly | |
7. | SKIRMISH | Godax | |
8. | IMPACT | Audiogenic | |
9. | STAR WARS | Domark | |
10. | PLAY IT AGAIN SAM 2 | Superior | |
SPYCAT inevitably shot straight in at No. 1 pipping BRIAN CLOUGH'S FOOTBALL which has really taken off since it was offered at half price. |
1. | QUEST | Superior | |
2. | SPYCAT | Superior | |
3. | IMPACT | Audiogenic | |
4. | PLAN B2 | Bug Byte | |
5. | 5 STAR GAMES 2 | Beau-Jolly | |
6. | PRO-GOLF | Atlantis | |
7. | 5 STAR GAMES | Beau-Jolly | |
8. | BRIAN CLOUGH | CDS | |
9. | PLAY IT AGAIN SAM 2 | Superior | |
10. | ICARUS | Mandarin | |
QUEST still holds the top spot on Impact Games Club sales but is being strongly challenged by surging sales of SPYCAT. Ever increasing interest in ICARUS leads us to believe that a higher position is imminent. |