1. | BARBARIAN | Superior | |
2. | SPYCAT | Superior | |
3. | SKIRMISH | GoDax | |
4. | SAIGON | Tynesoft | |
5. | INDOOR SPORTS | Tynesoft | |
6. | QUEST | Superior | |
7. | BRIAN CLOUGH | CDS | |
8. | ICARUS | Mandarin | |
9. | 10 COMPUTER HITS 3 | Beau-Jolly | |
10. | STAR WARS | Domark | |
BARBARIAN is by far the best-selling game we have ever sold. But my guess is that REPTON THRU TIME's sales will put this performance to shame next month! |
1. | BARBARIAN | Superior | |
2. | SAIGON | Tynesoft | |
3. | QUEST | Superior | |
4. | SPYCAT | Superior | |
5. | ICARUS | Mandarin | |
6. | PLAN B2 | Bug Byte | |
7. | INDOOR SPORTS | Tynesoft | |
8. | 5 STAR GAMES 2 | Beau-Jolly | |
9. | PAPERBOY | Elite | |
10. | BRIAN CLOUGH | CDS | |
Only a handful of sales separate BARBARIAN and SAIGON. But now it's at half price, will QUEST recover the top spot. REPTON thinks not! |