1. | REPTON THRU TIME | Superior | |
2. | BARBARIAN | Superior | |
3. | INDOOR SPORTS | Tynesoft | |
4. | SAIGON | Tynesoft | |
5. | SPYCAT | Superior | |
6. | SKIRMISH | GoDax | |
7. | ICARUS | Mandarin | |
8. | QUEST | Superior | |
9. | STAR WARS | Domark | |
10. | BRIAN CLOUGH | CDS | |
As expected, Repton Thru Time has shot straight to No. 1 outselling Barbarian even at its best. Barbarian sales continue to flourish however and Saigon is doing well despite our poor review which some of you felt was over-critical. |
1. | REPTON THRU TIME | Superior | |
2. | BARBARIAN | Superior | |
3. | SAIGON | Tynesoft | |
4. | SPYCAT | Superior | |
5. | INDOOR SPORTS | Tynesoft | |
6. | ICARUS | Mandarin | |
7. | SKIRMISH | GoDax | |
8. | QUEST | Superior | |
9. | MICROVALUE 3 | Tynesoft | |
10. | STAR WARS | Domark | |
Superior has a strong grip in both charts at the moment. With no Superior release this month, the chart will be wide open for contenders for the August No. 1. |