Here is the complete list of passwords, plus the minimum score you need to obtain on each level to proceed to the next:
Rep3A | Rep3B | Rep4A | Rep4B | |||||||||||
1. | - | 1,175 | 1. | - | 1,235 | 1. | - | 850 | 1. | - | 1,215 | |||
2. | NGQGEHZO | 455 | 2. | EWEYSKNH | 1,365 | 2. | LKKZBKYL | 1,050 | 2. | GPQRNGXE | 2,705 | |||
3. | SMLKURGB | 1,880 | 3. | HJUPNROI | 1,355 | 3. | RCOFLRYW | 1,100 | 3. | INZTSUHR | 1,845 | |||
4. | UMZPTVTE | 1,095 | 4. | PDLBDQCQ | 1,245 | 4. | MWNNJHFF | 1,565 | 4. | KJKXGYID | 1,765 | |||
RobboA | RobboB | TrakA | TrakB | |||||||||||
1. | - | 650 | 1. | - | 1,178 | 1. | - | 255 | 1. | - | 323 | |||
2. | YCMKCNVR | 402 | 2. | LLMNSDGL | 1,419 | 2. | SPDDEPCH | 272 | 2. | PDVJAFNA | 391 | |||
3. | FWPTDIYZ | 1,498 | 3. | DBZGBUFU | 1,693 | 3. | HPRCGTVH | 153 | 3. | GKUCTZGR | 289 | |||
4. | DQCQMWZG | 1,318 | 4. | CTRAYLAH | 3,430 | 4. | WGSNEYHQ | 289 | 4. | WLJMWJEN | 425 |
These were kindly supplied by our guru, Richard Dimond.
Dave E, EUG #52